Compare Sea Born Bay Boats
Series FX
FX25 | FX24 | FX22 | FX21 | |
Length | 24′ 11″ | 23′ 9″ | 21′ 9″ | 20′ 5″ |
Beam | 105″ | 102″ | 102″ | 98″ |
Max HP | 350 | 300 | 250 | 150 |
*Fuel Capacity | 68 gal. | 68 gal. | 50 gal. | 42 gal. |
Draft | 13″ | 13″ | 13″ | 12″ |
Deadrise | 17° | 17° | 17° | 17° |
*Dry Weight | 2,600 lbs. | 2,200 lbs. | 2,000 lbs. | 1,850 lbs. |
Freeboard | 22″ | 20″ | 20″ | 20″ |
*Bridge Clearance | 7’10” (LE) 8’6″ (XE) |
7’9″ | 7’9″ | |
Max Persons | 12 | 9 | 7 | 6 |
Available Trim Packages | LE,XE | LT, LE | LT,LE | LT, LE |
*Denotes approximate values and measurements
Bay Boat Performance Bulletins
FX25 Bay Performance
F300 | DF300AP | F250XCA | Verado 250 Pro | |
Top Speed | 51.6 | 50 @ 6,330 | 56.7 @ 6,000 | 56.4 @ 6,350 |
Best MPG | 3.35 @ 3,500 (28.5 MPH) | 3.54 @ 3,500 (28 MPH) | 3.99 @ 3,000 (25.9 MPH) | 4.0 @ 3,500 (32.8 MPH) |
Time to Plane | 4.71 | 5.18 | 3.07 | N/A |
0~30 | 12.87 | 9.55 | 5.61 | 5.8 |
Diameter/Pitch | 15-1/4 x 18 | 16 x 20 | 15-1/4 x 19 | 14 x 19 |
Hard Top | Yes | No | No | No |
FX24 Bay Performance
F300XCA | F250XCA | F250XA | |
Top Speed | 60.6 @ 6,100 | 56.4 @ 6,100 | 56.0 @ 6,100 |
Best MPG | 4.29 @ 3,000 (27.0 MPH) | 4.30 @ 3,000 (27.1 MPH) | 4.50 @ 3,000 (23.4 MPH) |
Time to Plane | 2.96 | 2.73 | 3.92 |
0~30 | 5.10 | 4.84 | 6.68 |
Diameter/Pitch | 15 x 21 | 15-1/4 x 19 | 15 x 21 |
Hard Top | Yes | No | No |
FX22 Bay Performance
F200XB | F175XA | F150XA | |
Top Speed | 51.1 @ 6,000 | 47 @ 5,900 | 46.6 @ 6,050 |
Best MPG | 4.83 @ 3,500 (26.1 MPH) | 4.25 @ 3,500 (25.0 MPH) | 4.43 @ 3,500 (23.4 MPH) |
Time to Plane | 3.56 | 3.76 | 3.92 |
0~30 | 6.98 | 8.08 | 7.52 |
Diameter/Pitch | 14-1/4 x 18 | 14-1/4 x 17 | 14-1/4 x 17 |
Hard Top | No | No | No |
FX21 Bay Performance
F150XA | |||
Top Speed | 49.1 @ 6,050 | ||
Best MPG | 5.03 @ 3,000 (20.1 MPH) | ||
Time to Plane | 3.29 | ||
0~30 | 5.97 | ||
Diameter/Pitch | 14-1/4 x 18 | ||
Hard Top | No |